Family Room with En Suite Bathroom (Weekday)
Rates (per person per night)
| Feb 6, 2012 - Feb 24, 2012 | Discounts / Conditions | 19.55 GBP |
| Feb 25, 2012 - Feb 27, 2012 | Discounts / Conditions | 50.00 GBP |
| Feb 28, 2012 - Mar 31, 2012 | Discounts / Conditions | 21.05 GBP |
| Apr 1, 2012 - Apr 30, 2012 | Discounts / Conditions | 22.05 GBP |
| May 1, 2012 - May 24, 2012 | Discounts / Conditions | 24.75 GBP |
| May 25, 2012 - Jun 30, 2012 | Discounts / Conditions | 28.75 GBP |
| Jul 1, 2012 - Aug 2, 2012 | Discounts / Conditions | 31.25 GBP |
Occupancy
- standard occupancy: 4 Person(s)
- minimum occupancy: 4 Person(s)
- maximum occupancy: 5 Person(s)
- Maximum number of adults: 5
Sanitary Facilities
- Bath Ensuite
- Shower EnSuite
- WC EnSuite
- Wash Hand Basin EnSuite
Technical Facilities
- Electric Shaver Point
- Hair Dryer In Room
- Radio
- TV In Room
- Telephone in room
Additional Facilities
- Tea & Coffee Available
