Twin Room with En Suite Shower and Toilet (Weekend)
Rates (per person per night)
| Feb 6, 2012 - Feb 24, 2012 | Discounts / Conditions | 36.00 GBP |
| Feb 28, 2012 - Mar 31, 2012 | Discounts / Conditions | 36.00 GBP |
| Apr 1, 2012 - Apr 30, 2012 | Discounts / Conditions | 41.00 GBP |
| May 1, 2012 - May 24, 2012 | Discounts / Conditions | 41.50 GBP |
| May 25, 2012 - Jun 30, 2012 | Discounts / Conditions | 43.50 GBP |
| Jul 1, 2012 - Aug 2, 2012 | Discounts / Conditions | 50.00 GBP |
| Aug 3, 2012 - Sep 2, 2012 | Discounts / Conditions | 65.00 GBP |
Occupancy
- standard occupancy: 2 Person(s)
- minimum occupancy: 2 Person(s)
- maximum occupancy: 2 Person(s)
Sanitary Facilities
- Shower EnSuite
- WC EnSuite
- Wash Hand Basin EnSuite
Technical Facilities
- Electric Shaver Point
- Hair Dryer In Room
- Radio
- TV In Room
- Telephone in room
Additional Facilities
- Tea & Coffee Available
